Avel Flight School is located at DuPage Airport in Chicago, Illinois.
Avel Flight School is in the West of Chicagoland area. Being a flight school based in Chicago, it lies within the Class Bravo Airspace of O’Hare International Airport, and near several other busy airports including Midway International, Chicago Executive, and Aurora Airport making it one of the busiest air spaces in the world. Therefore, it offers one of the best opportunities for student pilots to gain high quality flying experience vital in shaping one’s career as a professional pilot.
DuPage Airport (DPA) is located just one hour from the heart of Chicago downtown and is one of North America’s premier airport set in 2,800 acres of property.
With DuPage Airport as our home base, we offer a one of the kind airport training environment in Illinois with four active runways, two ILS approaches and a 1 million square foot apron. At 7,571 feet long and 150 feet wide, the airport’s primary runway is the second longest in the Chicago area after O’Hare Airport and is capable of accommodating corporate aircraft including the Boeing Business Jet.
DuPage Airport is easily accessible from North Avenue IL-64 via Powis Road entrance. Our school is conveniently located in West Chicago and is easily commutable for residents within the Chicagoland area. Available near Avel Flight School are excellent residential areas for accommodation, numerous restaurants, shopping mall and grocery stores.
During your time with us at Avel Flight School, you will enjoy your flight training at this great Chicago location and experience the vibrance of this fantastic city.
Location
FAA Identifier: | DPA |
Lat/Long: | 41-54-25.4000N / 088-14-52.8000W 41-54.423333N / 088-14.880000W 41.9070556 / -88.2480000 (estimated) |
Elevation: | 758.6 ft. / 231.2 m (surveyed) |
Variation: | 01W (1985) |
From city: | 29 miles W of central business district of the associated city |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 60185 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 03/1943 |
Sectional chart: | CHICAGO |
Control tower: | yes |
ARTCC: | CHICAGO CENTER |
FSS: | KANKAKEE FLIGHT SERVICE STATION |
NOTAMs facility: | DPA (NOTAM-D service available) |
Attendance: | CONTINUOUS |
Pattern altitude: | 1558.6 ft. MSL |
Wind indicator: | lighted |
Segmented circle: | No |
Lights: | ATC-CTL |
Beacon: | white-green (lighted land airport) |
International operations: | US CUSTOMS USER FEE ARPT. US CUSTOMS USER FEE ARPT. |
Airport Communications
UNICOM: | 122.95 |
ATIS: | 132.075 |
WX ASOS: | PHONE 630-584-2728 |
DUPAGE GROUND: | 121.8 |
DUPAGE TOWER: | 120.9 257.8 124.5 |
CHICAGO APPROACH: | 133.5 |
CHICAGO DEPARTURE: | 133.5 |
CLEARANCE DELIVERY: | 119.75 |
WX ASOS at ARR (13 nm SW): | PHONE 630-466-4024 |
WX ASOS at ORD (16 nm E): | PHONE 773-462-0118 |
WX AWOS-3 at LOT (19 nm S): | 118.525 (815-588-4802) |
WX ASOS at PWK (20 nm NE): | PHONE 847-465-0291 |
- ELEV 749.5
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
DPAr076/4.7 | DUPAGE VOR/DME | 108.40 | 02E | |||
ORDr250/16.1 | CHICAGO O’HARE VOR/DME | 113.90 | 02E | |||
JOTr006/21.9 | JOLIET VORTAC | 112.30 | 02E | |||
OBKr217/23.0 | NORTHBROOK VOR/DME | 113.00 | 02W | |||
CGTr306/38.5 | CHICAGO HEIGHTS VORTAC | 114.20 | 02E |
NDB name | Hdg/Dist | Freq | Var | ID | |||||
DEANA | 250/10.5 | 350 | 00E | ME | — . |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH/LOW |
Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 2L/20R
Dimensions: | 7571 x 150 ft. / 2308 x 46 m | ||||||
Surface: | concrete/grooved, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | high intensity | ||||||
RUNWAY 2L | RUNWAY 20R | ||||||
Latitude: | 41-53.641812N | 41-54.851242N | |||||
Longitude: | 088-15.212793W | 088-14.808717W | |||||
Elevation: | 750.9 ft. | 755.5 ft. | |||||
Traffic pattern: | Left | left | |||||
Runway heading: | 015 magnetic, 014 true | 195 magnetic, 194 true | |||||
Markings: | precision, in good condition | precision, in good condition | |||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | ||||||
RVR equipment: | RY 02L RVR ANT IS LOCTD AT THLD. | ||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||
Centerline lights: | Yes | yes | |||||
Touchdown point: | yes, lighted | yes, no lights | |||||
Instrument approach: | ILS | ||||||
Obstructions: | None | 79 ft. tree, 2823 ft. from runway, 475 ft. right of centerline, 33:1 slope to clear |
Runway 2R/20L
Dimensions: | 6451 x 100 ft. / 1966 x 30 m | ||||||
Surface: | concrete/grooved, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
RUNWAY 2R | RUNWAY 20L | ||||||
Latitude: | 41-53.601167N | 41-54.631712N | |||||
Longitude: | 088-14.995227W | 088-14.650935W | |||||
Elevation: | 750.4 ft. | 758.5 ft. | |||||
Traffic pattern: | right | left | |||||
Runway heading: | 015 magnetic, 014 true | 195 magnetic, 194 true | |||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||
Runway end identifier lights: | no | no | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Obstructions: | 52 ft. bldg, 2484 ft. from runway, 96 ft. right of centerline, 43:1 slope to clear | none |
Runway 10/28
Dimensions: | 4750 x 75 ft. / 1448 x 23 m | ||||||
Surface: | asphalt/porous friction courses, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | high intensity | ||||||
RUNWAY 10 | RUNWAY 28 | ||||||
Latitude: | 41-54.808673N | 41-54.726647N | |||||
Longitude: | 088-15.509178W | 088-14.467910W | |||||
Elevation: | 753.2 ft. | 755.9 ft. | |||||
Gradient: | 0.1% | 0.1% | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 097 magnetic, 096 true | 277 magnetic, 276 true | |||||
Markings: | precision, in fair condition | precision, in fair condition | |||||
Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) RY 10 RESTRICTION, UNUSABLE BYD 5 DEG LEFT & 5 DEG RIGHT OF CNTLN. | 4-light PAPI on left (3.00 degrees glide path) | |||||
Approach lights: | RLLS | ||||||
Runway end identifier lights: | yes | yes | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Instrument approach: | ILS | ||||||
Obstructions: | none | 48 ft. tree, 1262 ft. from runway, 244 ft. left of centerline, 22:1 slope to clear |
Runway 15/33
Dimensions: | 3399 x 100 ft. / 1036 x 30 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 15 | RUNWAY 33 | ||||||||
Latitude: | 41-55.153367N | 41-54.681055N | |||||||
Longitude: | 088-14.744010W | 088-14.342240W | |||||||
Elevation: | 757.0 ft. | 757.7 ft. | |||||||
Gradient: | 0.3% | 0.3% | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 149 magnetic, 148 true | 329 magnetic, 328 true | |||||||
Displaced threshold: | no | 190 ft. | |||||||
Markings: | basic, in good condition | basic, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on right (3.90 degrees glide path) | ||||||||
Runway end identifier lights: | yes | yes | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 80 ft. tree, 1202 ft. from runway, 169 ft. left of centerline, 12:1 slope to clear | 52 ft. tree, 893 ft. from runway, 183 ft. left of centerline, 13:1 slope to clear +13 FT ROAD 199 FT FM RY END 125 FT R. |
Avel Flight School in Chicago, Illinois, USA offers a range of flight training programs. If you are looking for the best Flight Training in Chicago, Illinois, USA or Pilot School or Pilot Training, you have come to the right place.